banner1

首页 · 院校排名 院校排名

2017年usnews本科运营管理专业排名

排名 英文学校 中文学校 学费 招生人数 SAT成绩 ACT成绩
1 Massachusetts Institute of Technology 麻省理工学院 48452 4527 1430-1580 33-35
2 Carnegie Mellon University 卡耐基梅隆大学 52040 6454 1360-1540 31-34
3 University of Pennsylvania 宾夕法尼亚大学 51464 9726 1380-1550 31-34
4 Purdue University--West Lafayette 普渡大学 $28,804 (out-of-state), $10,002 (in-state) 29497 1080-1330 25-31
5 University of Michigan--Ann Arbor 密歇根大学安娜堡分校 $43,476 (out-of-state), $13,856 (in-state) 28312 1290-1500 29-33
6 University of California--Berkeley 加州大学伯克利分校 $40,191 (out-of-state), $13,509 (in-state) 27496 1250-1500 29-34
7 Michigan State University 密歇根州立大学 $39,090 (out-of-state), $14,070 (in-state) 39143 980-1260 23-28
8 University of North Carolina--Chapel Hill 北卡罗来纳大学教堂山分校 $33,916 (out-of-state), $8,834 (in-state) 18415 1200-1390 27-32
9 Ohio State University--Columbus 俄亥俄州立大学哥伦布分校 $29,229 (out-of-state), $10,037 (in-state) 45289 1170-1390 27-31
10 University of Texas--Austin 德克萨斯大学奥斯汀分校 $34,676 (out-of-state), $9,806 (in-state) 39619 1170-1390 26-31
11 Indiana University--Bloomington 印第安纳大学伯明顿分校 $34,246 (out-of-state), $10,388 (in-state) 38364 1060-1290 24-30
12 Georgia Institute of Technology 佐治亚理工学院 $32,404 (out-of-state), $12,212 (in-state) 15142 1310-1500 30-33
13 University of Minnesota--Twin Cities 明尼苏达大学双城分校 $22,210 (out-of-state), $13,790 (in-state) 34071 1180-1440 26-31
14 Cornell University 康奈尔大学 50953 14315 1330-1530 30-34
14 New York University 纽约大学 49062 25722 1250-1470 29-32
16 Pennsylvania State University--University Park 宾夕法尼亚州立大学 $32,382 (out-of-state), $17,900 (in-state) 40742 1090-1300 25-29
17 University of Southern California 南加州大学 52217 18810 1270-1500 30-33

 

相关文章: